Leasingtilbud.com
Alle tilbud er opdateret pr. 21/03/23
MÆRKE | MODEL | UDBETALING | YDELSE | TOTAL | STAND | LINK |
---|---|---|---|---|---|---|
Peugeot | Ny 208 Active PureTech 75 | 7.495 | 2.095 | 83.515 | Ny | Annonce |
Peugeot | Ny 208 Active PureTech 75 | 7.495 | 2.195 | 87.115 | Ny | Annonce |
Peugeot | Ny 208 Active+ PureTech 75 | 7.495 | 2.295 | 90.715 | Ny | Annonce |
Peugeot | Ny 208 Strike PureTech 100 | 7.495 | 2.495 | 95.415 | Ny | Annonce |
Peugeot | Ny 208 Allure Sky PureTech 100 | 7.495 | 2.745 | 106.915 | Ny | Annonce |
Peugeot | Ny 2008 SUV Allure PureTech 100 | 9.995 | 2.995 | 118.415 | Ny | Annonce |
Peugeot | Ny 2008 SUV Allure Tech PureTech 130 | 9.995 | 3.095 | 122.015 | Ny | Annonce |
Peugeot | Ny 2008 SUV Allure+ Navi PureTech 130 EAT8 | 9.995 | 3.495 | 136.415 | Ny | Annonce |
Peugeot | Ny 2008 SUV Allure Tech BlueHDi 100 | 9.995 | 3.395 | 132.815 | Ny | Annonce |
Peugeot | Ny 2008 SUV Allure Tech BlueHDi 130 EAT8 | 9.995 | 3.995 | 154.415 | Ny | Annonce |
Toyota | Aygo x-press | 1.945 | 1.945 | 71.965 | Ny | Annonce |
Toyota | Aygo x-style | 2.245 | 2.245 | 83.065 | Ny | Annonce |
Toyota | Aygo x-sky | 2.245 | 2.245 | 83.065 | Ny | Annonce |
Toyota | Aygo x-clusiv | 2.295 | 2.295 | 84.915 | Ny | Annonce |
Toyota | Yaris T2 Limited | 4.995 | 2.145 | 82.215 | Ny | Annonce |
Toyota | Yaris T2 Limited med premiumpakke | 4.995 | 2.195 | 84.015 | Ny | Annonce |
Toyota | Yaris T2 Limited (automatgear) | 4.995 | 2.345 | 89.415 | Ny | Annonce |
Toyota | Yaris T2 Limited med premiumpakke (automatgear) | 4.995 | 2.395 | 91.215 | Ny | Annonce |
Toyota | Yaris H2 Limited (automatgear) | 4.995 | 2.645 | 100.215 | Ny | Annonce |
Toyota | Yaris H2 Limited med premiumpakke (automatgear) | 4.995 | 2.695 | 102.015 | Ny | Annonce |
Toyota | Corolla 1,8 Hybrid 122 hk | 9.995 | 3.395 | 132.215 | Ny | Annonce |
Toyota | Corolla 1,8 Hybrid 122 hk med Smartpakke | 9.995 | 3.545 | 137.615 | Ny | Annonce |
Toyota | Corolla 2,0 Hybrid 184 hk | 9.995 | 3.895 | 150.215 | Ny | Annonce |
Toyota | Corolla 2,0 Hybrid 184 hk med Smartpakke | 9.995 | 4.095 | 157.415 | Ny | Annonce |
Toyota | Corolla Touring Sports 1,8 Hybrid 122 hk | 9.995 | 3.245 | 126.815 | Ny | Annonce |
Toyota | Corolla Touring Sports 1,8 Hybrid 122 hk med Smartpakke | 9.995 | 3.195 | 125.015 | Ny | Annonce |
Toyota | Corolla Touring Sports 1,8 Hybrid 122 hk med Smartpakke Safety Plus | 9.995 | 3.345 | 130.415 | Ny | Annonce |
Toyota | Corolla Touring Sports 1,8 Hybrid 122 hk med Premiumpakke | 9.995 | 3.645 | 141.215 | Ny | Annonce |
Toyota | Corolla Touring Sports 1,8 Hybrid 122 hk med Premiumpakke Safety Plus | 9.995 | 3.795 | 146.615 | Ny | Annonce |
Toyota | Corolla Touring Sports 2,0 Hybrid 184 hk | 9.995 | 3.895 | 150.215 | Ny | Annonce |
Toyota | Corolla Touring Sports 2,0 Hybrid 184 hk med Smartpakke | 9.995 | 4.095 | 157.415 | Ny | Annonce |
Fiat | Tipo Street 1,4 95 hk - Benzin | 0 | 2.495 | 59.880 | Ny | Annonce |
Fiat | Tipo Station Wagon Street 1,4 95 hk - Benzin | 0 | 2.795 | 67.080 | Ny | Annonce |
Fiat | 500 Hybrid Pop 1,0 70 hk m, pastel eller metallak | 4.995 | 2.095 | 80.415 | Ny | Annonce |
Fiat | 500 Hybrid Lounge Plus 1,0 70 hk m, pastel eller metallak | 4.995 | 2.195 | 84.015 | Ny | Annonce |
Fiat | 500 Hybrid Star 1,0 70 hk m, pastel eller metallak | 4.995 | 2.395 | 91.215 | Ny | Annonce |
Fiat | 500 Hybrid Rockstar 1,0 70 hk m, pastel eller metallak | 4.995 | 2.395 | 91.215 | Ny | Annonce |
Fiat | 500 Hybrid Superstar 1,0 70 hk m, pastel eller metallak | 4.995 | 2.495 | 94.815 | Ny | Annonce |
Fiat | 500 Hybrid Star MTA-gear 1,2 69 hk m, pastel eller metallak | 4.995 | 2.595 | 98.415 | Ny | Annonce |
Fiat | 500 Cabriolet Hybrid Pop 1,0 70 hk m, pastel eller metallak | 4.995 | 2.395 | 91.215 | Ny | Annonce |
Fiat | 500 Cabriolet Hybrid Lounge Plus 1,0 70 hk m, pastel eller metallak | 4.995 | 2.495 | 94.815 | Ny | Annonce |
Fiat | 500 Cabriolet Hybrid Star 1,0 70 hk m, pastel eller metallak | 4.995 | 2.795 | 105.615 | Ny | Annonce |
Fiat | 500 Cabriolet Hybrid Rockstar 1,0 70 hk m, pastel eller metallak | 4.995 | 2.795 | 105.615 | Ny | Annonce |
Fiat | 500 Cabriolet Hybrid Superstar 1,0 70 hk m, pastel eller metallak | 4.995 | 2.895 | 109.215 | Ny | Annonce |
Fiat | 500 Cabriolet Hybrid Star MTA-gear 1,2 69 hk m, pastel eller metallak | 4.995 | 2.995 | 112.415 | Ny | Annonce |
Fiat | Panda Hybrid Launch Edition 1,0 70 hk | 4.995 | 2.495 | 94.815 | Ny | Annonce |
Ford | Fiesta Titanium 1,0 EcoBoost | 4.995 | 2.595 | 98.415 | Ny | Annonce |
Ford | Puma Titanium 1,0 EcoBoost Hybrid | 4.995 | 2.995 | 112.815 | Ny | Annonce |
Ford | Focus Titanium Stationcar 1,0 EcoBoost 125 HK | 4.995 | 3.395 | 127.215 | Ny | Annonce |
Ford | Focus Titanium 1,0 EcoBoost 125 HK | 4.995 | 3.095 | 116.415 | Ny | Annonce |
Volvo | V40 T3 aut, Dynamic Edition | 9.995 | 3.795 | 146.615 | Ny | Annonce |
Volvo | V40 D3 aut, Dynamic Edition | 9.995 | 3.895 | 150.215 | Ny | Annonce |
Volvo | V40CC T3 aut, Dynamic Edition | 9.995 | 3.895 | 150.215 | Ny | Annonce |
Volvo | V40CC D3 aut, Dynamic Edition | 9.995 | 3.895 | 150.215 | Ny | Annonce |
Hyundai | i10 Value Edition 1,0 Eco 67 hk benzinmotor | 4.995 | 1.795 | 70.215 | Ny | Annonce |
Hyundai | i20 Value Edition 1,25 84 hk benzinmotor | 4.995 | 2.295 | 88.215 | Ny | Annonce |
Hyundai | i30 Value Edition 1,0 T-GDi 120 hk turbomotor | 7.495 | 2.795 | 108.715 | Ny | Annonce |
Hyundai | i30 stationcar Value Edition 1,0 T-GDi 120 hk turbomotor | 7.495 | 2.995 | 115.915 | Ny | Annonce |
Hyundai | KONA Value Edition+ 1,0 T-GDi 120 hk turbomotor | 7.495 | 2.895 | 112.315 | Ny | Annonce |
Hyundai | Tucson Value Edition+ 1,6 CRDi 136 hk dieselmotor | 7.495 | 3.895 | 148.315 | Ny | Annonce |
Honda | Civic 5d 1,0T Elegance Navi 6MT 126 hk benzinmotor | 9.995 | 3.295 | 129.215 | Ny | Annonce |
Honda | Civic 5d 1,5T Sport Plus Navi CVT 182 hk benzinmotor | 9.995 | 4.495 | 172.415 | Ny | Annonce |
Honda | Civic 4d 1,5T Elegance Navi 6MT 182 hk benzinmotor | 9.995 | 3.495 | 136.415 | Ny | Annonce |
Honda | Civic 4d 1,5T Elegance Navi CVT 182 hk benzinmotor | 9.995 | 3.895 | 150.815 | Ny | Annonce |
Honda | Civic 4d 1,5T Executive Navi CVT 182 hk benzinmotor | 9.995 | 4.095 | 158.015 | Ny | Annonce |
Honda | HR-V 1,5T Sport Navi 6MT 182 hk benzinmotor | 9.995 | 4.095 | 158.015 | Ny | Annonce |
Honda | HR-V 1,5T Sport Navi CVT 182 hk benzinmotor | 9.995 | 4.595 | 176.015 | Ny | Annonce |
Honda | CR-V 2WD 1,5T Elegance Navi 6MT 173 hk benzinmotor | 9.995 | 4.295 | 165.215 | Ny | Annonce |
Honda | CR-V AWD 1,5T Elegance Navi CVT 193 hk benzinmotor | 9.995 | 4.595 | 176.015 | Ny | Annonce |
Honda | Jazz 1,5H Comfort eCVT hybrid | 9.995 | 2.995 | 118.415 | Ny | Annonce |
Honda | Jazz 1,5H Elegance eCVT hybrid | 9.995 | 3.295 | 129.215 | Ny | Annonce |
Honda | Jazz 1,5H Executive eCVT hybrid | 9.995 | 3.595 | 140.015 | Ny | Annonce |
Honda | Jazz 1,5H Crosstar eCVT hybrid | 9.995 | 3.795 | 147.215 | Ny | Annonce |
Honda | Honda e | 4.995 | 3.595 | 135.015 | Ny | Annonce |
Honda | Honda e Advance | 4.995 | 3.995 | 149.415 | Ny | Annonce |
Skoda | FABIA Hatchback 1,0 MPI Ambition 60 hk | 4.995 | 2.099 | 80.559 | Ny | Annonce |
Skoda | FABIA Combi 1,0 MPI Ambition 60 hk | 4.995 | 2.299 | 87.759 | Ny | Annonce |
Skoda | FABIA Combi 1,0 TSI Ambition 95 hk | 4.995 | 2.599 | 98.559 | Ny | Annonce |
Skoda | SCALA 1,0 TSI Ambition 95 hk | 9.995 | 2.849 | 112.559 | Ny | Annonce |
Skoda | SCALA 1,0 TSI Ambition 115 hk | 9.995 | 2.999 | 117.959 | Ny | Annonce |
Skoda | SCALA 1,0 TSI Ambition 115 hk DSG | 9.995 | 3.049 | 119.759 | Ny | Annonce |
Skoda | SCALA 1,0 TSI Style 115 hk | 9.995 | 3.299 | 128.759 | Ny | Annonce |
Skoda | SCALA 1,0 TSI Ambition 95 hk | 9.995 | 3.349 | 125.559 | Ny | Annonce |
Skoda | SCALA 1,0 TSI Style 115 hk DSG | 9.995 | 3.449 | 134.159 | Ny | Annonce |
Skoda | SCALA 1,5 TSI Ambition 150 hk DSG | 9.995 | 3.599 | 139.559 | Ny | Annonce |
Skoda | SCALA 1,5 TSI Style 150 hk DSG | 9.995 | 3.799 | 146.759 | Ny | Annonce |
Skoda | SCALA 1,6 TDI Ambition 115 hk DSG | 9.995 | 3.499 | 135.959 | Ny | Annonce |
Skoda | SCALA 1,6 TDI Style 115 hk DSG | 9.995 | 3.699 | 143.159 | Ny | Annonce |
Skoda | KAMIQ 1,0 TSI Ambition 115 hk | 9.995 | 2.999 | 117.959 | Ny | Annonce |
Skoda | KAMIQ 1,0 TSI Ambition 115 hk DSG | 9.995 | 3.199 | 125.159 | Ny | Annonce |
Skoda | KAMIQ 1,5 TSI Ambition 150 hk | 9.995 | 3.299 | 128.759 | Ny | Annonce |
Skoda | KAMIQ 1,0 TSI Style 115 hk | 9.995 | 3.299 | 128.759 | Ny | Annonce |
Skoda | KAMIQ 1,5 TSI Style 150 hk | 9.995 | 3.499 | 135.959 | Ny | Annonce |
Skoda | KAMIQ 1,5 TSI Ambition 150 hk DSG | 9.995 | 3.549 | 137.759 | Ny | Annonce |
Skoda | KAMIQ 1,0 TSI Style 115 hk DSG | 9.995 | 3.549 | 137.759 | Ny | Annonce |
Skoda | KAMIQ 1,5 TSI Style 150 hk DSG | 9.995 | 3.799 | 146.759 | Ny | Annonce |
Skoda | KAMIQ 1,6 TDI Ambition 115 hk | 9.995 | 3.599 | 139.559 | Ny | Annonce |
Skoda | KAMIQ 1,6 TDI Ambition 115 hk DSG | 9.995 | 3.849 | 148.559 | Ny | Annonce |
Skoda | KAMIQ 1,6 TDI Style 115 hk | 9.995 | 4.049 | 155.759 | Ny | Annonce |
Skoda | KAMIQ 1,6 TDI Style 115 hk DSG | 9.995 | 4.299 | 164.759 | Ny | Annonce |
Skoda | KAROQ 1,0 TSI 115 hk Ambition | 9.995 | 3.549 | 137.759 | Ny | Annonce |
Skoda | KAROQ 1,5 TSI 150 hk Ambition | 9.995 | 3.549 | 137.759 | Ny | Annonce |
Skoda | KAROQ 1,5 TSI 150 hk DSG Ambition | 9.995 | 3.599 | 139.559 | Ny | Annonce |
Skoda | KAROQ 1,0 TSI 115 hk Style | 9.995 | 3.999 | 153.959 | Ny | Annonce |
Skoda | KAROQ 1,5 TSI 150 hk Style | 9.995 | 4.199 | 161.159 | Ny | Annonce |
Skoda | KAROQ 1,5 TSI 150 hk DSG Style | 9.995 | 4.299 | 164.759 | Ny | Annonce |
Skoda | KAROQ 1,5 TSI 150 hk Celebration | 9.995 | 4.449 | 170.159 | Ny | Annonce |
Skoda | KAROQ 1,5 TSI 150 hk DSG Celebration | 9.995 | 4.499 | 171.959 | Ny | Annonce |
Skoda | KAROQ 1,6 TDI 115 hk Ambition | 9.995 | 3.649 | 141.359 | Ny | Annonce |
Skoda | KAROQ 1,6 TDI 115 hk DSG Ambition | 9.995 | 3.899 | 150.359 | Ny | Annonce |
Skoda | KAROQ 1,6 TDI 115 hk Style | 9.995 | 4.149 | 159.359 | Ny | Annonce |
Skoda | KAROQ 2,0 TDI 150 hk Style | 9.995 | 4.199 | 161.159 | Ny | Annonce |
Skoda | KAROQ 1,6 TDI 115 hk DSG Style | 9.995 | 4.349 | 166.559 | Ny | Annonce |
Skoda | KAROQ 1,6 TDI 115 hk Celebration | 9.995 | 4.599 | 175.559 | Ny | Annonce |
Skoda | KAROQ 1,6 TDI 115 hk DSG Celebration | 9.995 | 4.849 | 184.559 | Ny | Annonce |
Skoda | KAROQ 2,0 TDI 150 hk DSG 4x4 Style | 9.995 | 5.149 | 195.359 | Ny | Annonce |
Citroën | C1 1,0 Vti 72 Shine | 4.995 | 1.695 | 68.615 | Ny | Annonce |
Citroën | C3 1,2 PureTech 82 Cool | 4.995 | 1.895 | 73.815 | Ny | Annonce |
Citroën | C3 1,2 PureTech 110 AUT Triumph | 6.995 | 2.495 | 97.415 | Ny | Annonce |
Citroën | C3 Aircross 1,2 PureTech 110 Origins | 4.995 | 2.895 | 110.815 | Ny | Annonce |
Citroën | C4 Cactus 1,2 PureTech 110 Platinum | 5.995 | 2.495 | 96.415 | Ny | Annonce |
Citroën | C5 Cactus 1,2 PureTech 130 RAW! | 9.995 | 3.195 | 125.615 | Ny | Annonce |
Citroën | C4 Grand SpaceTourer 1,2 PureTech 130 Cool | 7.995 | 3.095 | 120.015 | Ny | Annonce |
Mitsubishi | Outlander Eclipse Cross 1,5T Invite+ | 9.995 | 3.795 | 147.215 | Ny | Annonce |
Peugeot | 208 Envy | 0 | 2.899 | 104.364 | Ny/Næsten ny | Annonce |
Citroën | C1 Shine | 0 | 2.599 | 93.564 | Ny/Næsten ny | Annonce |
BMW | i3 Charged | 0 | 4.899 | 176.364 | Ny/Næsten ny | Annonce |
Peugeot | 208 Envy | 0 | 2.899 | 104.364 | Ny/Næsten ny | Annonce |
Citroën | C3 Triumph | 0 | 3.199 | 115.164 | Ny/Næsten ny | Annonce |
Opel | Crossland X Excite | 0 | 3.199 | 115.164 | Ny/Næsten ny | Annonce |
Citroën | Grand C4 Spacetourer Cool | 0 | 4.599 | 110.376 | Ny/Næsten ny | Annonce |
Peugeot | 5008 GT Line | 0 | 6.299 | 226.764 | Ny/Næsten ny | Annonce |
Peugeot | 3008 PHEV | 0 | 6.999 | 251.964 | Ny/Næsten ny | Annonce |
Hyundai | Ny i10 Essential | 0 | 3.395 | 122.220 | Brugt | Annonce |
Hyundai | i20 1,2 84HK Essential komfort | 0 | 3.695 | 133.020 | Brugt | Annonce |
Hyundai | i20 1,0T-Gdi 100HK Essential | 0 | 3.695 | 133.020 | Brugt | Annonce |
Hyundai | Bayon 1,0 T-GDi 100HK DCT inkl privat levering | 0 | 4.995 | 59.940 | Brugt | Annonce |
Hyundai | i30 Stc 1,0 T-GDi DCT Advanced | 0 | 4.995 | 59.940 | Brugt | Annonce |
Hyundai | Kona 1,0 T-GDI 120 DCT 2WD Advanced | 0 | 4.995 | 59.940 | Brugt | Annonce |
BMW | 330e Touring Plug-In Hybrid M Sport M pakke | 0 | 8.995 | 107.940 | Brugt | Annonce |
BYD | Atto 3 EV SUV Comfort aut, | 0 | 4.699 | 56.388 | Brugt | Annonce |
BYD | Atto 3 EV SUV Design aut, | 0 | 4.899 | 58.788 | Brugt | Annonce |
Alfa Romeo | Giulietta M-Air 170HK Edizione Aut | 10.000 | 3.444 | 138.845 | Ny | Annonce |
Kia | Picanto 1,0 Vision 5d | 5.000 | 1.733 | 72.276 | Ny | Annonce |
Kia | Niro 1,6 HEV Advance DCT | 10.000 | 3.602 | 144.553 | Ny | Annonce |
Kia | Ceed T-GDi Vision SW | 10.000 | 2.814 | 116.183 | Ny | Annonce |
Kia | Ceed T-GDi Vision SW | 10.000 | 2.964 | 121.561 | Ny | Annonce |
Kia | Ceed T-GDi Comfort SW DCT | 10.000 | 3.497 | 140.774 | Ny | Annonce |
Kia | Ceed T-GDi Comfort SW DCT | 10.000 | 3.497 | 140.774 | Ny | Annonce |
Ford | Puma 1,0 mHEV 125 HK Titanium | 10.000 | 3.241 | 131.555 | Ny | Annonce |
Ford | Focus EcoBoost Titanium stc, aut, | 10.000 | 3.144 | 128.061 | Ny | Annonce |
Ford | Fiesta 1,0 Hybrid Titanium 125HK 5d | 7.500 | 2.713 | 110.045 | Ny | Annonce |
Ford | Fiesta 1,0 Hybrid Titanium 125HK 5d | 10.000 | 3.085 | 125.931 | Ny | Annonce |
Fiat | 500C 1,2 Lounge Cabriolet | 7.500 | 2.437 | 100.112 | Ny | Annonce |
Fiat | 500C 1,2 Lounge Cabriolet | 7.500 | 2.555 | 104.362 | Ny | Annonce |
VW | Up! 60 Move Up! 5d | 5.000 | 1.894 | 78.071 | Ny | Annonce |
VW | The Beetle TSi 105 Life | 10.000 | 2.674 | 111.148 | Ny | Annonce |
VW | T-Cross TSi 95 Life+ | 10.000 | 2.982 | 122.226 | Ny | Annonce |
VW | T-Cross TSi 95 Life | 10.000 | 2.946 | 120.918 | Ny | Annonce |
VW | T-Cross TSi 115 Life DSG | 10.000 | 3.494 | 140.656 | Ny | Annonce |
VW | T-Cross TSi 115 Life DSG | 10.000 | 3.630 | 145.568 | Ny | Annonce |
VW | T-Cross TSi 115 Style DSG | 10.000 | 3.597 | 144.360 | Ny | Annonce |
VW | Polo TSi 95 Comfortline Connect | 7.500 | 2.569 | 104.861 | Ny | Annonce |
VW | Polo TSi 95 Comfortline Connect | 7.500 | 2.596 | 105.826 | Ny | Annonce |
VW | Polo TSi 95 Comfortline Connect | 7.500 | 2.660 | 108.119 | Ny | Annonce |
VW | Polo TSi 95 Comfortline Connect | 7.500 | 2.596 | 105.826 | Ny | Annonce |
VW | Polo TSi 95 Comfortline Connect DSG | 7.500 | 2.813 | 113.629 | Ny | Annonce |
VW | Polo TSi 95 Comfortline Connect DSG | 7.500 | 2.898 | 116.690 | Ny | Annonce |
VW | Polo TSi 115 Highline DSG | 7.500 | 3.114 | 124.496 | Ny | Annonce |
VW | Polo TSi 115 Highline DSG | 7.500 | 3.114 | 124.496 | Ny | Annonce |
VW | Polo TSi 115 Highline | 7.500 | 2.859 | 115.289 | Ny | Annonce |
VW | Polo TSi 115 Highline | 7.500 | 2.812 | 113.612 | Ny | Annonce |
VW | Polo TSi 115 Highline | 7.500 | 2.790 | 112.825 | Ny | Annonce |
VW | Polo TSi 115 Highline | 7.500 | 2.828 | 114.195 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.767 | 112.004 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.841 | 114.646 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.898 | 116.690 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.813 | 113.629 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.822 | 113.968 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.898 | 116.690 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.786 | 112.682 | Ny | Annonce |
VW | Polo TSi 95 Comfortline DSG | 7.500 | 2.898 | 116.690 | Ny | Annonce |
VW | Polo TSi 95 Comfortline | 7.500 | 2.596 | 105.826 | Ny | Annonce |
VW | Polo TSi 95 Comfortline | 7.500 | 2.665 | 108.318 | Ny | Annonce |
VW | Polo TSi 95 Comfortline | 7.500 | 2.550 | 104.171 | Ny | Annonce |
VW | Polo TSi 150 BlueGT DSG | 7.500 | 2.918 | 117.424 | Ny | Annonce |
VW | Polo TSi 95 BlueMotion | 7.500 | 2.064 | 86.678 | Ny | Annonce |
VW | Polo TSi 150 BlueGT | 7.500 | 2.697 | 109.482 | Ny | Annonce |
VW | Passat TSi 150 Comfortline Premium Variant DSG | 10.000 | 3.826 | 152.617 | Ny | Annonce |
VW | Golf VII TSi 150 Comfortline Connect DSG | 10.000 | 3.528 | 141.885 | Ny | Annonce |
VW | Golf VII TSi 150 Comfortline Variant DSG | 10.000 | 3.597 | 144.380 | Ny | Annonce |
VW | Golf VII TSi 150 Comfortline Variant DSG | 10.000 | 3.523 | 141.685 | Ny | Annonce |
VW | Golf VII TSi 150 Comfortline Variant DSG | 10.000 | 3.530 | 141.942 | Ny | Annonce |
VW | Golf VII TSi 150 Comfortline Variant DSG | 10.000 | 3.479 | 140.131 | Ny | Annonce |
VW | Golf VII TSi 150 Comfortline Connect Variant DSG | 10.000 | 3.479 | 140.131 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline Connect Variant | 10.000 | 3.246 | 131.718 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline Variant | 10.000 | 3.304 | 133.814 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline Variant | 10.000 | 3.304 | 133.814 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline Variant | 10.000 | 3.280 | 132.953 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline Variant | 10.000 | 3.162 | 128.704 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline | 10.000 | 3.090 | 126.132 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline | 10.000 | 3.105 | 126.651 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline | 10.000 | 3.105 | 126.651 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline | 10.000 | 3.147 | 128.181 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline Variant DSG | 10.000 | 3.398 | 137.203 | Ny | Annonce |
VW | Golf VII TSi 130 Comfortline DSG | 10.000 | 3.397 | 137.168 | Ny | Annonce |
VW | Golf VII TSi 150 Highline DSG | 10.000 | 3.659 | 146.610 | Ny | Annonce |
VW | Golf VII TSi 150 Highline DSG | 10.000 | 3.744 | 149.671 | Ny | Annonce |
VW | Golf VII TSi 125 Allstar BMT | 10.000 | 2.674 | 111.147 | Ny | Annonce |
VW | Golf VII TSi 122 Edition 40 BMT | 10.000 | 2.298 | 97.600 | Ny | Annonce |
Toyota | Yaris 1,5 Hybrid H3 Vision aut | 7.500 | 2.980 | 119.670 | Ny | Annonce |
Toyota | Yaris 1,5 Hybrid Active 5d aut | 7.500 | 3.282 | 130.511 | Ny | Annonce |
Toyota | Yaris 1,5 Hybrid H2 Limited aut | 7.500 | 2.773 | 112.192 | Ny | Annonce |
Toyota | Yaris 1,5 Hybrid Active Tech aut, | 7.500 | 3.496 | 138.236 | Ny | Annonce |
Toyota | Yaris 1,5 Hybrid T2 Premium 5d | 7.500 | 2.187 | 91.114 | Ny | Annonce |
Toyota | Yaris 1,0 VVT-i T2 | 7.500 | 2.088 | 87.533 | Ny | Annonce |
Toyota | Aygo X Active 72HK 5d | 5.000 | 2.443 | 97.837 | Ny | Annonce |
Toyota | Aygo X Active 72HK 5d aut | 5.000 | 2.673 | 106.120 | Ny | Annonce |
Suzuki | S-Cross Boosterjet Exclusive | 10.000 | 2.443 | 102.806 | Ny | Annonce |
Skoda | Octavia TSi 115 Style Combi | 10.000 | 3.191 | 129.738 | Ny | Annonce |
Skoda | Octavia TSi 150 Style Combi DSG | 10.000 | 3.416 | 137.846 | Ny | Annonce |
Skoda | Octavia TSi 150 Style Combi DSG | 10.000 | 3.606 | 144.702 | Ny | Annonce |
Skoda | Octavia TSi 150 Style Combi DSG | 10.000 | 3.663 | 146.732 | Ny | Annonce |
Skoda | Octavia TSi 150 Style Combi DSG | 10.000 | 3.700 | 148.063 | Ny | Annonce |
Skoda | Fabia TSi 95 Ambition Combi | 7.500 | 2.551 | 104.218 | Ny | Annonce |
Skoda | Fabia TSi 95 Ambition Combi | 7.500 | 2.523 | 103.219 | Ny | Annonce |
Skoda | Fabia TSi 110 Ambition Combi | 7.500 | 2.715 | 110.110 | Ny | Annonce |
Skoda | Fabia TSi 110 Ambition Combi DSG | 10.000 | 2.943 | 120.819 | Ny | Annonce |
Seat | Leon TSi 115 Style | 10.000 | 2.456 | 103.278 | Ny | Annonce |
Skoda | Fabia TSi 95 Ambition | 7.500 | 2.654 | 107.919 | Ny | Annonce |
Seat | Leon TSi 150 FR ST DSG | 10.000 | 3.581 | 143.794 | Ny | Annonce |
Seat | Leon TSi 115 Style ST | 10.000 | 2.764 | 114.383 | Ny | Annonce |
Seat | Leon TSi 115 Style ST | 10.000 | 2.737 | 113.419 | Ny | Annonce |
Seat | Ibiza TSi 115 FR DSG | 7.500 | 2.995 | 120.194 | Ny | Annonce |
Seat | Ibiza TSi 95 FR | 7.500 | 2.786 | 112.682 | Ny | Annonce |
Seat | Arona TSi 115 Xcellence DSG | 10.000 | 3.243 | 131.641 | Ny | Annonce |
Renault | Clio V TCe 100 Zen | 7.500 | 2.334 | 96.397 | Ny | Annonce |
Renault | Captur TCe 100 Zen | 7.500 | 2.987 | 119.895 | Ny | Annonce |
Renault | Captur TCe 90 Zen | 7.500 | 2.550 | 104.183 | Ny | Annonce |
Renault | Captur TCe 90 Zen | 7.500 | 2.550 | 104.183 | Ny | Annonce |
Peugeot | 208 1,2 VTi 82 Prestige | 7.500 | 2.188 | 91.149 | Ny | Annonce |
Peugeot | 208 1,2 VTi 82 Signature Sky | 7.500 | 2.188 | 91.149 | Ny | Annonce |
Opel | Corsa 1,4 16V Enjoy 5d | 7.500 | 1.978 | 83.580 | Ny | Annonce |
Opel | Corsa 1,2 Edition+ 5d | 7.500 | 2.375 | 97.887 | Ny | Annonce |
Opel | Astra T 105 Excite Sports Tourer | 10.000 | 2.933 | 120.477 | Ny | Annonce |
Opel | Astra T 105 Excite Sports Tourer | 10.000 | 2.878 | 118.489 | Ny | Annonce |
Opel | Astra T 105 Excite Sports Tourer | 10.000 | 2.874 | 118.346 | Ny | Annonce |
Opel | Astra 1,4 T 150HK Enjoy STW | 10.000 | 2.718 | 112.706 | Ny | Annonce |
Nissan | Qashqai Dig-T 140 N-Connecta | 10.000 | 3.427 | 138.237 | Ny | Annonce |
Nissan | Qashqai Dig-T 140 Acenta | 10.000 | 3.426 | 138.202 | Ny | Annonce |
Nissan | Qashqai Dig-T 140 Visia | 10.000 | 3.098 | 126.419 | Ny | Annonce |
Nissan | Qashqai Dig-T 140 Visia | 10.000 | 2.999 | 122.847 | Ny | Annonce |
Nissan | Juke Dig-T 117 Tekna DCT | 10.000 | 3.679 | 147.330 | Ny | Annonce |
Mini | Cooper 1,5 136HK 3d | 10.000 | 3.447 | 138.984 | Ny | Annonce |
Mazda | CX-30 2,0 Cosmo 5d manuel | 10.000 | 3.671 | 147.022 | Ny | Annonce |
Mazda | 2 1,5 90HK Sky aut 5d | 7.500 | 2.928 | 117.791 | Ny | Annonce |
Mazda | 2 Hybrid Pure+ CVT | 7.500 | 3.197 | 127.456 | Ny | Annonce |
